Crafting
Build a Gun Army Upgrade Calculator - DPS Gain and Payback Formula
Quick answer
Build a Gun Army upgrade calculator method for estimating DPS increase, cost per DPS, and farming payback before a full interactive tool is available.
Review record
Published: Last reviewed: Patch-sensitive facts are marked for recheck
Quick Answer
Use this page as the temporary upgrade calculator until the site has a real interactive tool. Enter the numbers from your current weapon UI and compare cost per added DPS.
| Input | Your value |
|---|---|
| Current weapon DPS | Record from game |
| Upgraded weapon DPS | Record from preview or after upgrade |
| Upgrade cost | Record from game |
| Current coins per minute | Estimate from a timed run |
Formula
| Output | Formula |
|---|---|
| Added DPS | Upgraded DPS - Current DPS |
| DPS increase percent | Added DPS / Current DPS x 100 |
| Cost per +1 DPS | Upgrade cost / Added DPS |
| Estimated payback minutes | Upgrade cost / Coins per minute |
Example
| Field | Example |
|---|---|
| Current DPS | 500 |
| Upgraded DPS | 750 |
| Added DPS | 250 |
| Upgrade cost | 125,000 coins |
| Coins per minute | 5,000 |
| Cost per +1 DPS | 500 coins |
| Payback | 25 minutes |
Recommendation Rules
| Result | Recommendation |
|---|---|
| Low cost per DPS and short payback | Good upgrade. |
| High DPS gain but long payback | Good for pushing, weaker for farming. |
| Low DPS gain and high cost | Usually skip. |
| Helps pass a boss or rebirth milestone | May be worth it even with slow payback. |
Tool Roadmap
The next version should replace this formula page with a client-side calculator that takes current DPS, upgraded DPS, cost, and coins per minute, then returns DPS gain, cost per DPS, payback time, and a recommendation.
Choose your next move
Related Guides
Once this question is solved, continue to the next decision without returning to search.